Title | Data from: A validated Tumor Control Probability model based on a meta-analysis of low, intermediate, and high-risk prostate cancer patients treated by photon, proton, or carbon-ion radiotherapy |
Publication Type | Dataset |
Year of Publication | 2015 |
Authors | Walsh, S, Roelofs, E, Kuess, P, Lambin, P, Jones, B, Georg, D, Verhaegen, F |
Publisher | CancerData |
Publication Language | eng |
Abstract | This dataset supports the publication by Walsh et al, entitled "A validated Tumor Control Probability model based on a meta-analysis of low, intermediate, and high-risk prostate cancer patients treated by photon, proton, or carbon-ion radiotherapy". |
DOI | 10.17195/candat.2015.10.8 |
File:
Attachment | Size |
---|---|
Walsh - TCP meta-analysis of patients treated with photon, proton and c-ion radiotherapy (CSV)displayed 801 times | 15.82 KB |
Walsh - TCP meta-analysis of patients treated with photon, proton and c-ion radiotherapy (XLS)displayed 739 times | 13.85 KB |