Title | Data from: MMP2 small immuno protein antibody uptake in xenograft tumors is associated with MMP2 activity |
Publication Type | Dataset |
Year of Publication | 2015 |
Authors | Panth, K, van den Beucken, T, Biemans, R, Lieuwes, N, Weber, M, Losen, M, Yaromina, A, Dubois, L, Lambin, P |
Publisher | CancerData |
Publication Language | eng |
Keywords | integrin, matrix metalloproteinase, MMP2 activity, preclinical imaging |
Abstract | This dataset supports the publication by Kranthi Panth, et al. In this study, it is hypothesized that aMMP2-SIP, a small immuno protein antibody targeting the catalytic domain of human MMP2 distinctively detects MMP2 in the tumors. MMP2 plays a vital role in tumorigenesis, angiogenesis and tumor invasion. |
URL | https://www.cancerdata.org/resource/doi:10.17195/candat.2015.10.6 |
DOI | 10.17195/candat.2015.10.6 |
File:
Attachment | Size |
---|---|
Panth_MMP2-activity-vs-uptake.csvdisplayed 790 times | 2.03 KB |
Panth_MMP2-analysis.csvdisplayed 767 times | 6.1 KB |
Panth_MMP2-representative-images.rardisplayed 308 times | 570.44 KB |