Title | Data from: Development and Evaluation of an Online Three-Level Proton vs Photon Decision Support Prototype for Head and Neck Cancer - Comparison of Dose, Toxicity and Cost-Effectiveness |
Publication Type | Dataset |
Year of Publication | 2015 |
Authors | Cheng, Q, Roelofs, E, Ramaekers, B, Eekers, D, van Soest, J, Lustberg, T, Hoebers, F, van der Laan, HPaul, Korevaar, E, Dekker, A, Langendijk, J, Lambin, P |
Publisher | CancerData |
Publication Language | eng |
Keywords | cancer, decision support, model-based, oncology, proton therapy, radiotherapy planning |
Abstract | This dataset supports the publication by Cheng et al, entitled "Development and Evaluation of an Online Three-Level Proton vs Photon Decision Support Prototype for Head and Neck Cancer - Comparison of Dose, Toxicity and Cost-Effectiveness". It was used to evaluate the PRODECIS decision support prototype for online evaluation of eligiblilty for proton therapy using Dutch guidelines. The Head and Neck test dataset was based on the ROCOCO dataset by HP van der Laan, as described in doi:10.3109/0284186X.2012.692885. |
URL | https://www.cancerdata.org/resource/doi:10.17195/candat.2015.10.5 |
DOI | 10.17195/candat.2015.10.5 |
Original Publication | http://dx.doi.org/10.1016/j.radonc.2015.12.029 |
File:
Attachment | Size |
---|---|
PRODECIS-HNC-results.xlsxdisplayed 1114 times | 43.25 KB |
PRODECIS-HNC-Figure-2.pngdisplayed 882 times | 47.07 KB |